Create Account

Start building your financial model

Already have an account? Log in

Build Your Pro Forma in Minutes

AI-powered financial modeling for startups and small businesses

Pro Forma Financial Model

Interactive Financial Planning Tool

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Revenue
Gross Sales $5,117 $7,675 $10,234 $12,800 $15,360 $17,920 $20,480 $23,040 $25,600 $28,160 $30,720 $33,280 $218,104
Less Returns and Allowances $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Total Sales $5,117 $7,675 $10,234 $12,800 $15,360 $17,920 $20,480 $23,040 $25,600 $28,160 $30,720 $33,280 $218,104
Cost of Goods
Direct Materials $720 $1,080 $1,440 $1,800 $2,160 $2,520 $2,880 $3,240 $3,600 $3,960 $4,320 $4,680 $30,690
Direct Labor $3,720 $5,580 $7,440 $9,300 $11,160 $13,020 $14,880 $16,740 $18,600 $20,460 $22,320 $24,180 $91,686
Total COGS $4,440 $6,660 $8,880 $11,100 $13,320 $15,540 $17,760 $19,980 $22,200 $24,420 $26,640 $28,860 $122,376
Gross Profit $677 $1,015 $1,354 $1,700 $2,040 $2,380 $2,720 $3,060 $3,400 $3,740 $4,080 $4,420 $95,728
Gross Margin 13% 13% 13% 13% 13% 13% 13% 13% 13% 13% 13% 13% 44%
Operating Expenses
Payroll Expenses $2,790 $7,114 $7,114 $7,114 $7,114 $7,114 $7,114 $7,114 $7,114 $7,114 $7,114 $11,033 $91,686
Equipment $5,221 $50 $50 $50 $50 $50 $1,945 $50 $50 $50 $50 $50 $7,666
Software $105 $95 $95 $95 $95 $95 $95 $95 $95 $95 $95 $95 $1,150
Marketing $1,050 $50 $2,050 $50 $50 $50 $50 $50 $50 $50 $50 $50 $3,500
Overhead/Facilities $764 $758 $758 $758 $758 $758 $758 $758 $758 $758 $758 $758 $9,114
Administrative $100 $0 $0 $350 $0 $0 $0 $0 $0 $0 $250 $250 $950
Etc.
Total Operating Expenses $11,966 $8,067 $10,067 $8,367 $8,067 $8,067 $10,062 $8,067 $8,067 $8,067 $8,367 $8,367 $216,883
Total Operating Income -$19,382 -$6,392 -$8,713 -$6,667 -$6,027 -$5,687 -$7,342 -$5,007 -$4,667 -$4,327 -$4,287 -$3,947 -$121,155
Operating Margin % -378.79% -83.35% -85.01% -52.09% -39.24% -31.73% -35.85% -24.42% -20.28% -17.30% -15.22% -12.87% -55.55%
Interest Income (Expense) $42 $42 $42 $42 $42 $50 $42 $42 $42 $42 $104 $104 $596
Taxes $0 $0 $125 $0 $0 $130 $0 $0 $130 $0 $0 $138 $523
Net Income -$19,424 -$6,350 -$8,796 -$6,625 -$5,985 -$5,667 -$7,300 -$4,965 -$4,555 -$4,285 -$4,183 -$3,981 -$122,399
Profit Margin -379.61% -82.80% -85.88% -51.72% -39.00% -31.62% -35.64% -24.24% -19.82% -17.10% -14.60% -11.97% -56.12%
Retained Earnings -$19,424 -$25,774 -$34,570 -$41,195 -$47,180 -$52,847 -$60,147 -$65,112 -$69,667 -$73,952 -$78,135 -$82,116 -$122,399
Notes: -$3,672 Investor(3%) $20,480 Your income
Sales Sale Days per Month
Months Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Total
Total Sales Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0
Soft Drinks - 16 o 0 0 0 0 0 0 0 0 0 0 0 0 0
Italian Bread - 2 S 0 0 0 0 0 0 0 0 0 0 0 0 0
Bean & Beef Sou 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicken & Rice S 0 0 0 0 0 0 0 0 0 0 0 0 0
Total Items Sold per Day Price Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Chicken & Rice S 5.33 40 60 80 100 120 140 160 180 200 220 240 260 570
Bean & Beef Sou 5.33 0 0 0 25 30 35 40 45 50 55 60 65 445
Italian Bread - 2 S 2.25 0 0 0 0 0 0 0 0 0 0 0 0 300
Soft Drinks - 16 o 2.00 0 0 0 0 0 0 0 0 0 0 0 0 390
Cost of Goods Cost/Cust Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Total
Direct Materials $0.00
Rice & Chicken Soup $0.75 $720.00 $1,080.00 $1,260.00 $900.00 $720.00 $720.00 $630.00 $630.00 $720.00 $900.00 $900.00 $1,080.00 $10,230.00
Beef & Been Soup $1.30 $0.00 $0.00 $0.00 $450.00 $720.00 $900.00 $810.00 $810.00 $900.00 $1,080.00 $1,080.00 $1,260.00 $8,010.00
Italian Bread $0.60 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $720.00 $720.00 $810.00 $990.00 $990.00 $1,170.00 $6,510.00
Soft Drinks $0.60 $0.00 $0.00 $0.00 $0.00 $720.00 $810.00 $720.00 $720.00 $810.00 $990.00 $990.00 $1,260.00 $7,290.00
$0.00
$0.00
Total Direct Materials $720.00 $1,080.00 $1,260.00 $1,350.00 $2,160.00 $2,430.00 $2,880.00 $2,880.00 $3,240.00 $3,960.00 $3,960.00 $4,770.00 $32,040.00
Direct Labor $0.00
Wages/Salaries $3,413 $4,949 $4,949 $4,949 $4,949 $6,656 $8,704 $8,704 $8,704 $8,704 $8,704 $10,752 $84,138.67
Workman's Compensation $1.47 $38 $55 $55 $55 $55 $74 $96 $96 $96 $96 $96 $120 $800.00
Employee Taxes 7.50% $192 $278 $278 $278 $278 $374 $489 $489 $489 $489 $489 $604 $4,032.00
Insurance/Retirement Benefits 0.00% $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0.00
Total Direct Labor $3,719.51 $5,393.29 $5,393.29 $5,393.29 $5,393.29 $7,253.04 $9,484.75 $9,484.75 $9,484.75 $9,484.75 $9,484.75 $11,716.45 $88,970.67
Monthly Total $4,439.51 $6,473.29 $6,653.29 $6,743.29 $7,553.29 $9,683.04 $12,364.75 $12,364.75 $12,724.75 $13,444.75 $13,444.75 $16,486.45 $121,010.67
Expenses Cost/Cust Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual Total
Indirect Labor
Indirect Wages/Salaries $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
$0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Labor Total $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Equipment
(Note that these items will be Depreciated on an Income Statement. This is for cashflow analysis purposes only.)
0 0 0 0 0 0 0 0 0 0 0 0 $0
Equipment Total $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Software
0 0 0 0 0 0 0 0 0 0 0 0 $0
0 0 0 0 0 0 0 0 0 0 0 0 $0
0 0 0 0 0 0 0 0 0 0 0 0 $0
0 0 0 0 0 0 0 0 0 0 0 0 $0
0 0 0 0 0 0 0 0 0 0 0 0 $0
0 0 0 0 0 0 0 0 0 0 0 0 $0
0 0 0 0 0 0 0 0 0 0 0 0 $0
0 0 0 0 0 0 0 0 0 0 0 0 $0
Software Total $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Marketing
0 0 0 0 0 0 0 0 0 0 0 0 $0
0 0 0 0 0 0 0 0 0 0 0 0 $0
0 0 0 0 0 0 0 0 0 0 0 0 $0
0 0 0 0 0 0 0 0 0 0 0 0 $0
0 0 0 0 0 0 0 0 0 0 0 0 $0
0 0 0 0 0 0 0 0 0 0 0 0 $0
0 0 0 0 0 0 0 0 0 0 0 0 $0
0 0 0 0 0 0 0 0 0 0 0 0 $0
0 0 0 0 0 0 0 0 0 0 0 0 $0
0 0 0 0 0 0 0 0 0 0 0 0 $0
Marketing Total $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Overhead/Facilities
$0 0 0 0 0 0 0 0 0 0 0 0 0 $0
$0 0 0 0 0 0 0 0 0 0 0 0 0 $0
$0 0 0 0 0 0 0 0 0 0 0 0 0 $0
$0 0 0 0 0 0 0 0 0 0 0 0 0 $0
$0 0 0 0 0 0 0 0 0 0 0 0 0 $0
$0 0 0 0 0 0 0 0 0 0 0 0 0 $0
$0 0 0 0 0 0 0 0 0 0 0 0 0 $0
$0 0 0 0 0 0 0 0 0 0 0 0 0 $0
$0 0 0 0 0 0 0 0 0 0 0 0 0 $0
$0 0 0 0 0 0 0 0 0 0 0 0 0 $0
$0 0 0 0 0 0 0 0 0 0 0 0 0 $0
Overhead/Facilities Total $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Administrative Costs
$0 0 0 0 0 0 0 0 0 0 0 0 0 $0
$0 0 0 0 0 0 0 0 0 0 0 0 0 $0
$0 0 0 0 0 0 0 0 0 0 0 0 0 $0
$0 0 0 0 0 0 0 0 0 0 0 0 0 $0
$0 0 0 0 0 0 0 0 0 0 0 0 0 $0
$0 0 0 0 0 0 0 0 0 0 0 0 0 $0
$0 0 0 0 0 0 0 0 0 0 0 0 0 $0
$0 0 0 0 0 0 0 0 0 0 0 0 0 $0
Administrative Costs Total $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Monthly Total $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
Costs:
Total Cost:
First Name Last Name Position Hire date Fire date Avg Work Hours
Weekly
$ per hour Avg Salary
per Month
First Name Last Name Position Hire date Fire date Avg Work Hours
Weekly
$ per hour Avg Salary
per Month
Year January February March April May June July August September October November December
Loan Amount
Interest Rate
Principal Payoff
Total Interest
Amortization Schedule

Financial Overview

Monthly financial summary from your sales data.

Category Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Revenue
Gross Sales $900 $1,260 $1,440 $1,620 $1,800 $1,980 $2,160 $2,340 $2,520 $2,700 $2,880 $3,060 $24,840